Markets
Global markets at a glance.
Major stock indices, exchange rates for the UAE dirham and leading cryptocurrencies, collected from trusted data providers and time-stamped so you always know how current they are.
For information only, not investment advice. Prices may be delayed and are shown with the time the data source last updated them, in Dubai time.
Global indices
Stock market indices
Benchmarks for the world’s largest equity markets.
Index data is not configured
Stock index quotes require a licensed market data provider. This section will show live figures once a provider has been connected.
Currency exchange
Exchange rates
Reference rates for the UAE dirham and major currency pairs. Changes are measured against the provider’s previous daily update.
Last updated:
14 Sep 2026, 12:02 AM · Dubai time
| Pair | Rate | Previous rate | Change | Last updated |
|---|---|---|---|---|
| USD/AED US Dollar / UAE Dirham | 3.6725 | Available after the next update | — | |
| EUR/USD Euro / US Dollar | 1.1598 | Available after the next update | — | |
| GBP/USD British Pound / US Dollar | 1.3523 | Available after the next update | — | |
| USD/JPY US Dollar / Japanese Yen | 153.6117 | Available after the next update | — | |
| EUR/AED Euro / UAE Dirham | 4.2592 | Available after the next update | — | |
| GBP/AED British Pound / UAE Dirham | 4.9663 | Available after the next update | — |
Previous rate is the rate from the provider’s previous update (date shown below it).
Cryptocurrencies
Crypto prices
Prices in US dollars with 24-hour change, trading range, volume and market capitalisation.
Last updated:
14 Sep 2026, 9:30 PM · Dubai time
| Coin | Price (USD) | 24h change | 24h high | 24h low | 24h volume | Market cap | 24h trend |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $78,903.00 | Up +2.02% | $79,530.00 | $76,439.00 | $32.76 B | $1.58 T | — |
| Ethereum ETH | $2,556.12 | Up +1.80% | $2,607.56 | $2,467.86 | $16.53 B | $311.94 B | — |
| BNB BNB | $724.34 | Up +0.32% | $732.80 | $714.28 | $1.01 B | $96.44 B | — |
| Solana SOL | $103.62 | Up +2.26% | $104.76 | $99.03 | $3.53 B | $60.81 B | — |
| XRP XRP | $1.45 | Up +6.60% | $1.49 | $1.34 | $4.23 B | $91.04 B | — |
Trend lines are drawn from prices we have stored over the last 24 hours.
Converter
Currency converter
Convert between currencies using the latest exchange rates we have stored. The rate used and its update time are always shown.
=
Rate used:
Rate updated: (, Dubai time)
These are the last available rates, not live rates.
Indicative conversion for information only. Banks and exchange houses apply their own rates and fees.